Printable Stair Stringer Chart (2–16 Steps)
One-page workshop reference: total rise range, riser height, total run, stringer length, cut angle, and 2×12 board size for every step count. Prints on a single letter sheet.
Formatted for one letter-size page, black & white.
Stair Stringer Quick Reference
10.5" tread · riser held at or under the IRC 7¾" max · woodcalc.app/stair-stringer-chart
| Steps | Total Rise | Riser | Total Run | Stringer (max) | Cut Angle | 2×12 |
|---|---|---|---|---|---|---|
| 2 | 8–15" (0' 8"–1' 3") | 4.00–7.50" | 10.5" | 18.3" | 20.9–35.5° | 8 ft |
| 3 | 16–23" (1' 4"–1' 11") | 5.33–7.67" | 21" | 31.1" | 26.9–36.1° | 8 ft |
| 4 | 24–31" (2'–2' 7") | 6.00–7.75" | 31.5" | 44.2" | 29.7–36.4° | 8 ft |
| 5 | 32–38" (2' 8"–3' 2") | 6.40–7.60" | 42" | 56.6" | 31.4–35.9° | 8 ft |
| 6 | 39–46" (3' 3"–3' 10") | 6.50–7.67" | 52.5" | 69.8" | 31.8–36.1° | 8 ft |
| 7 | 47–54" (3' 11"–4' 6") | 6.71–7.71" | 63" | 83.0" | 32.6–36.3° | 8 ft |
| 8 | 55–62" (4' 7"–5' 2") | 6.88–7.75" | 73.5" | 96.2" | 33.2–36.4° | 10 ft |
| 9 | 63–69" (5' 3"–5' 9") | 7.00–7.67" | 84" | 108.7" | 33.7–36.1° | 10 ft |
| 10 | 70–77" (5' 10"–6' 5") | 7.00–7.70" | 94.5" | 121.9" | 33.7–36.3° | 12 ft |
| 11 | 78–85" (6' 6"–7' 1") | 7.09–7.73" | 105" | 135.1" | 34.0–36.4° | 12 ft |
| 12 | 86–93" (7' 2"–7' 9") | 7.17–7.75" | 115.5" | 148.3" | 34.3–36.4° | 14 ft |
| 13 | 94–100" (7' 10"–8' 4") | 7.23–7.69" | 126" | 160.9" | 34.6–36.2° | 14 ft |
| 14 | 101–108" (8' 5"–9') | 7.21–7.71" | 136.5" | 174.1" | 34.5–36.3° | 16 ft |
| 15 | 109–116" (9' 1"–9' 8") | 7.27–7.73" | 147" | 187.3" | 34.7–36.4° | 16 ft |
| 16 | 117–123" (9' 9"–10' 3") | 7.31–7.69" | 157.5" | 199.8" | 34.9–36.2° | landing/LSL |
How to use this chart
- Measure total rise — finished floor or deck surface to finished landing, in inches, at the stair location. Subtract the landing pad thickness if you are pouring one.
- Find the row whose total-rise range contains your measurement — that is your step count.
- Divide total rise by steps for your exact riser height, and read total run, stringer length, and cut angle from the row.
- Need exact numbers? The stair stringer calculator gives tape-measure fractions for your exact rise; each step count also has a full per-rise dimension table.
The printed sheet is intentionally black and white so it stays legible as a shop-wall reference and photocopies cleanly.
Frequently asked questions
- Can I print this stair stringer chart?
- Yes — the page is formatted to print on a single letter-size sheet in black and white. Use the Print button above, and pin it up in the shop. Photocopies and shares are welcome; the chart is free.
- What tread depth does the chart assume?
- 10.5" — two 5.5" deck boards with a ½" gap, comfortably over the IRC 10" minimum (R311.7.5.2). For a different tread, total run = (steps − 1) × tread; riser height is unaffected.
- Where do these numbers come from?
- Every row is generated by the same calculation engine as the WoodCalc stair calculators, verified by an automated test suite. Ranges keep every riser at or under the IRC 7¾" maximum (R311.7.5.1).